Features
- Up to 100W power per channel or 200W on one channel for fast charging
- Charges AND balances Smart G2 batteries with one simple IC3® or IC5® connection — no separate balance lead needed
- Auto Charge recognizes Smart battery charging parameters and begins safe, accurate charging automatically when connected
- Charges virtually any RC battery (use Smart batteries to benefit from all charger features)
- Smart software tracks and stores numerous Smart battery data
- Includes IC3® and IC5® charging output ports — eliminating the need for a separate IC3® or IC5® adapter
- Large, 2.4″ display screen
- An on-screen clock counts down remaining charge time until your Smart battery is fully charged and ready to use
- Updated user interface features fresh, intuitive menus, icons and navigation tools, plus non-slip, easy to use buttons
- USB input and output ports are included for updating firmware and charging secondary devices
- ON/OFF switch eliminates the need to plug in and unplug the power cord for ON/OFF control
- Detachable power cord makes transporting more convenient
- Includes an efficient, low-noise cooling fan
- Sleek, sturdy case fits well on a workbench and in pit or field bags
- Handy rubber grips on case make it easier to plug in and remove batteries
- IC3® and IC5® connectors are backwards compatible with EC3™ and EC5™ connectors
In The Box
- (1) S2100 Smart AC Charger
- (1) Power Cord
- (1) Manual
Specifications
| Display | 2.4″ 320 x 240 IPS LCD |
| Input Voltage | 100 – 240V AC, 50 – 60 Hz |
| Power (watts) | 100 – 199W |
| Product Height | 4.1″ (104 mm) |
| Voltage Meter | Yes |
| Connector Type | IC3, IC5 |
| Discharge | 0.1 – 1.5A, adjustable in 0.1A increments (15W Max) |
| Maximum Charge Rate | 10 to 14 Amps |
| Product Length | 5.7″ (145 mm) |
| Reverse Polarity Protection | Yes |
| Thermal Protection | Yes |
| Amp Meter | Yes |
| Application | RC model battery charger |
| Output Connector | IC3, IC5 |
| Peak Detection | Yes |
| Product Weight | 2.4 Lb (1070 g) |
| Short Circuit Protection | Yes |
| Software Updates | Yes |
| Technology | Smart |
| Battery Type | Smart, Non Smart |
| PC Connectivity | Yes |
| Programmable | Yes |
| Safety Timer | Yes |
| Integrated Balancing | Yes – Internal Balancer & Internal Adapter |
| Product Width | 5.7″ (145 mm) |
| Normal/Standard Charge Rate | 0.1 – 12.0A, adjustable in 0.1A increments (200W Max) |
| Battery Balance Connector | JST-XH |
| Battery Temperature Monitoring | Yes |
| Charge Protection Circuitry | Yes |
| Number of Cells | 1 – 6S Li-Ion/LiPo/LiFe, 1 – 16S NiCd/NiMH, 1 – 12S Pb |
| Number of Output Ports | 2 |
| Power Source | AC |
| Selectable Charge Rate | Yes |
| Over Current Protection | Yes |
| USB Power out | Yes |

















Reviews
There are no reviews yet.